DaVinci实验室 最终产前 -- -- 孕妇和哺乳母亲的营养补充,以支持健康的妊娠和哺乳* -- -- 维生素、矿物、氨基酸和更多 -- -- 150片
Stock Expiry Date*: 23-08-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- 健康妊娠:含有13种在产前期很重要的宝贵矿物。
- 为妈妈制作:用维生素、矿物质和营养物质支持健康的怀孕和哺乳
- 营养补充品:与钙和镁混合,支持强骨和牙齿
- 感觉好:包含养分和有益的草药以支持消化
- 真理在标签中:我们的产品保证只包含最纯洁,最强大的成分.
| 产品利益 | 矿物, DaVinci Labs Ultimate Prenatal - Nutritional Supplement for Pregnant Women and Nursing Mothers to Support Healthy Pregnancy and Lactation* - With Vitamins, Amino Acids and More - 150 Tablets |
| 成分 | 二氧化硅, 锡酸, 植物盐, 克鲁斯卡米洛斯岛, 亲子关系, 肝脏, 唇关节, 药用玻璃。, 667% (中文(简体) )., Folate 1, 000%, Rutin 5 mg *, 941%, Riboflavin 20 mg 1, Iodine (from kelp) 225 mcg 150%, Vitamin A (as 100% Beta Carotene) 2, 250 mcg 250%, Vitamin C (as Ca Ascorbate & Ascorbic Acid) 1000 mg 1, 111%, Vitamin D3 (as Cholecalciferol) 10 mcg (400 IU) 50%, Vitamin E (as d-alpha Tocopheryl Succinate) 134 mg 893%, Vitamin K1 (as Phytonadione) 5 mcg 4%, Thiamin 20 mg 1, 538%, Niacin (as Niacinamide & Niacin) 40 mg 250%, Vitamin B6 (as Pyridoxine HCl and P-5-P) 50 mg 2, 500 mcg DFE (Folic Acid 900 mcg) 375%, Vitamin B12 (as Methylcobalamin) 20 mcg 833%, Biotin 600 mcg 2, Pantothenic Acid (as Calcium Pantothenate) 30 mg 600%, Choline (as Choline Citrate) 20 mg 4% Calcium (as Ca Carbonate & Ca Citrate) 1000 mg 77%, Iron (Fe aspartate, Fe glycinate & Fe fumarate) 30 mg 167%, Magnesium (as Mg Oxide) 500 mg 119%, Zinc (as Zn Gluconate) 20 mg 182%, Selenium (as Se AAC) 25 mcg 45%, Copper (as Cu AAC) 0.2 mg 22%, Manganese (as Mn Gluconate) 6 mg 261%, Chromium (as Cr Polynicotinate)† 25 mcg 71%, Molybdenum (as Mo AAC) 25 mcg 56%, Potassium (as K Citrate) 50 mg 1%, Boron (as B AAC) 1 mg *, Silicon (from Horsetail Rush) 6 mg *, Betaine HCl 20 mg *, Inositol 20 mg *, PABA (Para-aminobenzoic Acid) 15 mg *, L-Cysteine 20 mg *, L-Glutamine 20 mg *DL-Methionine 20 mg *, L-Aspartic Acid 20 mg *, Octacosanol 250 mcg *, Soy Lecithin 150 mg *, Linoleic Acid 50 mg *, RNA (Ribonucleic Acid) 5 mg *, Mixed Citrus Bioflavonoids 300 mg *, Hesperidin 10 mg *, Pectin 5 mg *, Red Raspberry Leaf 5 mg *, Nettle (Urtica dioica) Leaf 5 mg *, Clove Flower 5 mg *, Alfalfa Herb Powder 5 mg *, Peppermint Leaf 5 mg *, Parsley Leaf 5 mg *, Rose Hips 5 mg *, Chamomile Flower 5 mg *, A proprietary blend of vegetarian enzymes (Amylase, and Lactase) 16 mg *. *Daily Value not established. ChromeMate® brand niacin-bound chromium. Other ingredients: cellulose |
| 成分 | 唇关节, 蛋白质, 锡酸, 二氧化硅, 000% :, 格拉兹制药公司, 667% (中文(简体) )., 红宝石, 蔬菜蒸发, 肝脏, 111%, 维生素A(作为100%的Beta Carotene) 2, 250兆克(250%), 1 000马格, 维生素D3(如Cholecalciferol) 10 麦克(400 Iu) 50%, 维生素E(作为D-Alpha Tocopheryl Succinate), 维生素K1(作为苯丙二酮), Thiamin 20 Mg 1 导弹, 里博夫拉文 20 Mg 1, 538% 妇女, 尼亚辛), 维生素B6(作为Pyridoxine Hcl和P-5-P) 50 Mg 2, 941% (百分比), 炉子 1, 500 Mcg Dfe(叶酸900 Mcg) 375%, 维生素B12(作为甲基Cobalamin), 生物锡600Mcg, 泛戊酸(作为泛戊酸钙), Choline(作为Choline Citrate) 20 Mg 4% 钙(作为Ca carbonate & Ca Citrate) 1000 Mg 77%, 铁( fe 分离), 167%, 碘(来自凯尔普), 镁(作为Mg Oxide) 500 Mg 119%, 锌(作为Zn Gluconate), 硒(作为 Se Aac) 25 Mcg 45%, 铜(作为Cu Aac), 芒果(作为Mn Gluconate), 铬(作为聚尼性铬) 25 Mcg 71%, 钼(作为Mo Aac) 25 Mcg 56%, 钾(作为 K 计算法) 50 Mg 1%, 硼(作为B Aac) 1兆克*, 硅(来自马尾拉什) 6 Mg *, 贝贝内 HCl 20 Mg *, 20毫克*, 氨基苯甲酸, L-Cysteine 20 Mg * (英语)., 金属, L- 辅酸, 八氯甲醇 250麦克*, 索伊莱辛 1, 氨酸50毫克*, Rna(核糖核酸), 混合Citrus Bioflavonoids 300 Mg *, 黑斯佩里丁语Name, Rutin 5 Mg * (英语)., 佩克廷 5 Mg *, 红莓叶, Nettle (urtica Dioica) 叶片 5 Mg *, 花纹花5Mg*, 阿尔法尔法草药粉 5 Mg *, 薄荷叶, 帕斯利叶5Mg*, 玫瑰脚5Mg*, 香槟花 5 Mg *, 植物酶的专有混合物(酰胺酶), 和Lactase) 16 Mg *. *每日价值没有建立. (原始内容存档于2019-09-26). Chromemat® Brand Niacin-Bond Chromium. 其他成份:纤维素 |
| 品牌 | 达文西 |
| 爱 | 不喜欢 |
| 单位数 | 150.00 计数 |
| 项目表单 | 平板电脑 |
| 项目重量 | 0.64英镑 |
| 年龄范围( 描述) | 成人 |
| 项目数 | 页:1 |
| 剂量表单 | 粉点 |
| 制造商 | DaVinci 实验室 |
| 项目维度L x W x H | 2.88 X 2.88 X 5.22 英寸 (中文(简体) ). |
| 产品类型 | 乙酰-L-卡尼丁 |
| 产品的具体用途 | 骨头 |
| 刚果爱国者联盟 | 026664012197 |
| 软件包信息 | 瓶装 |
| 爱 | 不喜欢 |
| 项目表单 | 平板电脑 |
| 单位数 | 150.00 计数 |
| 品牌 | 达文西 |
| 产品类型 | 营养补充 |
| 项目重量 | 0.64英镑 |
| 品牌名称 | 达文西 |
| 年龄范围说明 | 成人 |
| 集装箱类型 | 瓶装 |
| 制造商部分编号 | 026664012197-VC |
| 型号 | 026664012197-VC |
| 项目尺寸 | 2.88 x 2.88 x 5.22 inches |
-
購買4件或以上享5%折扣
-
下次購物享有 5% 的折扣。
-
訂單從美國布魯克林處理和發貨。
-
符合條件的訂單享有免費送貨。
3–6天(國內)。
30天退貨保證
有信心的購買,提供30天退貨支持。
SKU |
BRSWYBT3OZ4G2HT7 |
分類 |
维生素、矿物和补充品 , 氨基酸 , 乙酰-L-卡尼丁 |
Barcode |
026664012197 |
Tags |
重要资料
安全资料
警告:消耗这种产品可以使你接触包括砷和铅在内的化学物质,加利福尼亚州知道这些化学物质会造成先天缺陷或其他生殖伤害. 详情请查阅www.P65Warnings.ca.gov/food。
成分
Vitamin A (as 100% Beta Carotene) 2,250 mcg 250%, Vitamin C (as Ca Ascorbate & Ascorbic Acid) 1000 mg 1,111%, Vitamin D3 (as Cholecalciferol) 10 mcg (400 IU) 50%, Vitamin E (as d-alpha Tocopheryl Succinate) 134 mg 893%, Vitamin K1 (as Phytonadione) 5 mcg 4%, Thiamin 20 mg 1,667%, Riboflavin 20 mg 1,538%, Niacin (as Niacinamide & Niacin) 40 mg 250%, Vitamin B6 (as Pyridoxine HCl and P-5-P) 50 mg 2,941%, Folate 1,500 mcg DFE (Folic Acid 900 mcg) 375%, Vitamin B12 (as Methylcobalamin) 20 mcg 833%, Biotin 600 mcg 2,000%, Pantothenic Acid (as Calcium Pantothenate) 30 mg 600%, Choline (as Choline Citrate) 20 mg 4% Calcium (as Ca Carbonate & Ca Citrate) 1000 mg 77%, Iron (Fe aspartate, Fe glycinate & Fe fumarate) 30 mg 167%, Iodine (from Kelp) 225 mcg 150%, Magnesium (as Mg Oxide) 500 mg 119%, Zinc (as Zn Gluconate) 20 mg 182%, Selenium (as Se AAC) 25 mcg 45%, Copper (as Cu AAC) 0.2 mg 22%, Manganese (as Mn Gluconate) 6 mg 261%, Chromium (as Cr Polynicotinate)† 25 mcg 71%, Molybdenum (as Mo AAC) 25 mcg 56%, Potassium (as K Citrate) 50 mg 1%, Boron (as B AAC) 1 mg *, Silicon (from Horsetail Rush) 6 mg *, Betaine HCl 20 mg *, Inositol 20 mg *, PABA (Para-aminobenzoic Acid) 15 mg *, L-Cysteine 20 mg *, L-Glutamine 20 mg *DL-Methionine 20 mg *, L-Aspartic Acid 20 mg *, Octacosanol 250 mcg *, Soy Lecithin 150 mg *, Linoleic Acid 50 mg *, RNA (Ribonucleic Acid) 5 mg *, Mixed Citrus Bioflavonoids 300 mg *, Hesperidin 10 mg *, Rutin 5 mg *, Pectin 5 mg *, Red Raspberry Leaf 5 mg *, Nettle (Urtica dioica) Leaf 5 mg *, Clove Flower 5 mg *, Alfalfa Herb Powder 5 mg *, Peppermint Leaf 5 mg *, Parsley Leaf 5 mg *, Rose Hips 5 mg *, Chamomile Flower 5 mg *, A proprietary blend of vegetarian enzymes (Amylase, Protease, Lipase, Hemicellulase, and Lactase) 16 mg *. *Daily Value not established. ChromeMate® brand niacin-bound chromium. Other ingredients: cellulose, stearic acid, vegetable stearate, croscarmellose sodium, silicon dioxide, pharmaceutical glaze.
法律免责声明
有关膳食补充剂的说明未经林业发展局评估,其目的不是诊断、治疗、治疗或预防任何疾病或健康状况。
产品尺寸
2.88 x 2.88 x 5.22英寸; 10.24盎司
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
免責聲明
膳食補充品並非藥物。本網站上銷售的產品並不旨在診斷、治療、治癒或預防任何疾病。如果您有醫療狀況,請在使用前始終諮詢合格的醫療專業人員。個別結果可能會有所不同。下訂單即表示您同意遵守您所在國家的進口法規。我們將承擔所述的適用關稅和稅費。
*到期日資訊:
請注意,產品的有效期限可能因批次而異。然而,我們保證所有運送給客戶的產品在交付時都有有效的保質期,並且不會過期。









