現代補品,葵花萊西丁 1200 mg 配磷脂酰胆碱,200 软胶
Stock Expiry Date*: 05-03-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- 200 Softgels. Officially Imported
- The packing and labeling may vary from time to time without prior notice
- Dietary supplement
- FSSAI Importer Licence no: 10018022008525
| 成分 | 甘油药, 鱼, 玉米, 小麦, 谷类, 豆类, 牛奶, 鸡蛋, 服药, 开口后干燥的地方. 1968年起拥有家族. 这个瓶子是由100%的PCR(消费者回收后)树脂制成的., 贝类或芝麻成分. 在一个处理含有这些过敏原的其他成分的GMP设施中生产。 注意:只针对成年人。 怀孕/哺乳时咨询医生, 或有健康状况。 远离儿童。 本产品可能发生自然颜色变化. 在美国用全球来源的原料进行制造和质量测试。 保持冷静, 000卡路里饮食。 日值未建立 。 其他成份:Softgel Capsule [bovine 胶原素(BSE-无), 补充事实服务大小: 2 软胶服务每容器: 100 描述比例 25 总脂肪 2 g 3 + 聚不饱和脂肪 1 g + 日值未确定。 向日葵 Lecithin 2.4 g (2), 400毫克) †日值未确定. Phosphatidyl Choline 360 mg = 日值未确定。 ** 每日百分数基于2。, (原始内容存档于2019-09-21). water] and Organization Extra Virgin 橄榄油. 不是用酵母制造的 |
| 无材料类型 | 免费大豆, 免费鸡蛋, 免费玉米 |
| 过敏源信息 | 无玉米, 非男性, 免费鸡蛋, 免费奶制品, 免费大豆 |
| 型号名称 | 现在补编, 带磷脂酰胆碱的葵花莱辛1200毫克, 200 软胶 |
| 成分 | 甘油药, 鱼, 小麦, 一般事务人员, 苏, 玉米块, 牛奶, 胶质, 服用药物, 000 Calorie Diect. ^ 每日价值未建立. 其他成份:Softgel Capsule [bovine Gelatin (bse-free)] (bse-free)., 鱼或芝麻仁(原变种). 在一个Gmp设施中生产,用于加工含有这些过敏源的其他成分。 注意:仅针对成年人。 怀孕/哺乳的医生, 或有药方. 让孩子远离困境 本产品中自然颜色变异 May Occur. 在《全球源码》中进行了质量测试。 存储在酷, 开业后干地. 1968年起为家族所有. 此瓶由100% Pcr( 后消费回收) Resin 制成 。, 补充事实大小: 2 软胶保鲜器/集装箱: 50 描述元件/日值 向日葵 Lecithin 2.4 G (2), 400 Mg) QQ日值未建立. Phosphatidyl Choline 360 Mg QQ日值未建立. ** 每日价值百分比基于A 2, 水和有机外生橄榄油,不是用酵母制造的 |
| 品牌 | 现在食品 |
| 爱 | Sunflower |
| 单位数 | 200 个数 |
| 项目表单 | 宝石 |
| 项目重量 | 1200毫克 |
| 产品利益 | 炎症管理 |
| 项目数 | 页:1 |
| 剂量表单 | 软胶 |
| 主补编类型 | 选择 |
| 饮食类型 | 穷光蛋 |
| 颜色 | 琥珀/红/褐 |
| 制造商 | 现在 |
| 项目维度L x W x H | 8 x 8 x 15.7 Centimeters |
| 产品类型 | 莱辛 |
| 特殊材料 | 向日葵莱辛 |
| 刚果爱国者联盟 | 733739023131 (英语). |
| 全球贸易识别号码 | 0073739023131 (中文(简体) ). |
| 爱 | 不喜欢 |
| 项目表单 | 软胶 |
| 单位数 | 200 个数 |
| 产品类型 | 营养补充 |
| 主补编类型 | 选择 |
| 项目重量 | 2公斤级 |
| 品牌 | 现在食物 |
| 品牌名称 | 现在食品 |
| 年龄范围说明 | 成人 |
| 集装箱类型 | 瓶装 |
| 制造商部分编号 | 2313号 |
| 每个集装箱服务总量 | 100个 |
| 材料特性 | Non Veg |
| 型号 | 2313号 |
| 项目尺寸 | 8 x 8 x 15.7 Centimeters |
| 风味 | Sunflower |
| Colour | Brown |
| Country of Origin | India |
| Usage | Laboratory |
| Net Quantity | 200 Count |
-
購買4件或以上享5%折扣
-
下次購物享有 5% 的折扣。
-
訂單從美國布魯克林處理和發貨。
-
符合條件的訂單享有免費送貨。
3–6天(國內)。
30天退貨保證
有信心的購買,提供30天退貨支持。
SKU |
BRSWIYILBMJWG2DK |
分類 |
饮食和营养 , Vitamins, Minerals & Supplements , Lipid , Lecithin |
Barcode |
733739023131 |
Tags |
Key Highlights
- Supports Cell Health: Lecithin plays a role in maintaining healthy cell membranes.
- May Aid in Inflammation Management: Sunflower lecithin is a source of phosphatidylcholine, which may contribute to managing inflammation.
- Convenient Softgel Form: Easy-to-swallow softgels for simple daily dosage.
- High Potency: Each serving contains 1200 mg of sunflower lecithin.
- Imported with Quality Assurance: Officially imported and adheres to FSSAI standards.
Useful Facts
- Quantity: 200 Softgels
- Brand: Now Foods
- Primary Supplement Type: Choline
- Dietary Considerations: Halal
- Importer Licence: FSSAI Importer Licence no: 10018022008525
Good Fit For
- Individuals seeking to support cellular health.
- Those interested in exploring natural methods for inflammation management.
- Adults looking for a convenient supplement to incorporate into their daily routine.
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
免責聲明
膳食補充品並非藥物。本網站上銷售的產品並不旨在診斷、治療、治癒或預防任何疾病。如果您有醫療狀況,請在使用前始終諮詢合格的醫療專業人員。個別結果可能會有所不同。下訂單即表示您同意遵守您所在國家的進口法規。我們將承擔所述的適用關稅和稅費。
*到期日資訊:
請注意,產品的有效期限可能因批次而異。然而,我們保證所有運送給客戶的產品在交付時都有有效的保質期,並且不會過期。









