Now Foods Supplements, EGCg 绿茶提取400 mg, 自由激进拾荒者*, 90 Veg Capsules
Stock Expiry Date*: 02-10-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Green Tea Extract providing the active ingredient EGCg
- Antioxidants for the maintenance of good health
- High Potency
| 饮食类型 | 维冈, 植物学家, 科舍尔 |
| 过敏源信息 | 坚果自由, 非男性, 免费鸡蛋, 免费奶制品, 免费大豆 |
| 全球贸易识别号码 | 00733739047045, 08720964292786 |
| 产品尺寸 | 4.95 x 4.95 x 10.92 cm, 83.91 g |
| 成分 | F 级, 鸡蛋, 苏, 小麦, 胶质, 鱼, 纤维素, 牛奶, 服用药物, 贝壳鱼, 补充事实大小:1 集装箱内的蔬菜摄制量:90 描述山 每日价值绿茶提取量(骆驼) (原始内容存档于2019-03-09) (英语). Deffected Green Tea (camellia Sinensis)(叶) 50 Mg ** Daily Value Not Foundation. ** 日值未建立。 其他成份:纤维胶囊, 石酸(植物来源)和二氧化硅. 不是用酵母制造的, 树坚果或芝麻仁参. 在一个Gmp设施中生产,用于加工含有这些过敏源的其他成分。 注意:仅针对成年人。 带食物。 怀孕/哺乳的医生, 或者有一个医疗条件 包括肝脏缺陷。 让孩子远离困境 本产品中天然颜色变异 May Occur. 在《全球源码》中进行了质量测试。 存储在酷, 开业后干地. 自1968年起拥有家族. Sku 4757: 这瓶是100%的Pcr(后消费回收)制造的Resin. |
| 法律免责声明 | 处理, 治疗, 或预防任何疾病。, 减少, 这些报表未经食品药品管理局评估。 这些产品不是用来诊断的 |
| 品牌 | 现在食品 |
| 爱 | 无味 |
| 单位数 | 90 计数 |
| 项目表单 | 顶盖 |
| 项目重量 | 0.19英镑 |
| 项目数 | 页:1 |
| 剂量表单 | 顶盖 |
| 制造商 | Now Foods, Now Foods |
| 项目包数量 | 页:1 |
| 成分 | 绿茶 |
| 产品类型 | 绿茶 |
| 项目数量 | 0.2 Millilitres |
| 特殊材料 | 绿茶 |
| 建议产品用途 | 饮食补助 |
| 刚果爱国者联盟 | 733739047045 |
| 产品可过期 | 对 |
| 制造商 | 现在,体育 - 娱乐与健康 |
| 软件包信息 | 瓶装 |
| 项目包数量 | 页:1 |
| 项目表单 | 顶盖 |
| 产品类型 | 草药补编 |
| 品牌 | 现在食物 |
| 品牌 | 现在食物 |
| 产品类型 | 草药补编 |
| 品牌名称 | 现在食品 |
| 年龄范围说明 | 成人 |
| 集装箱类型 | 瓶装 |
| 制造商部分编号 | 733739047045 |
| 每个集装箱服务总量 | 第90条 |
| 包件数量 | 页:1 |
| 材料特性 | 无基因改变的生物体 |
| 第一次可用日期 | 7 August 2012 |
| 型号 | 4704 |
| 项 Nype 名称 | Wellness |
| 项目型号 | 4704 |
| 由制造商中止 | 没有 |
| 制造商联系信息 | NOW FOODS |
| 项目尺寸 LxWxH | 50 x 50 x 109 Millimeters |
| Country of Origin | India |
| Packer Contact Information | [email protected] |
| Net Quantity | 90 Count |
| Packer | [email protected] |
| Generic Name | Wellness |
| Importer Contact Information | [email protected] |
| Importer | [email protected] |
| Is Expiration Dated Product | Yes |
-
購買4件或以上享5%折扣
-
下次購物享有 5% 的折扣。
-
訂單從美國布魯克林處理和發貨。
-
符合條件的訂單享有免費送貨。
3–6天(國內)。
30天退貨保證
有信心的購買,提供30天退貨支持。
SKU |
BRSWIY3QB4NQ2EQV |
分類 |
饮食和营养 , Vitamins, Minerals & Supplements , Herbal Supplements , Green Tea |
Barcode |
733739047045 |
Tags |
One capsule of NOW® Green Tea Extract with 200 mg EGCg possesses the phytonutrient content equal to about 2-3 cups of green tea. Green Tea’s bioactive compounds include Polyphenols and Catechins, which are known to exhibit potent free radical neutralizing properties. Its most abundant Catechin, EGCg has been scientifically demonstrated to assist in maintaining healthy tissues in the face of normal metabolic stress and to support proper cell cycle regulation.
重要资料
成分
Each capsule contains:Green Tea Extract (Camellia sinensis) (Leaf) ..........400 mg(Contains 4 mg of Caffeine) [Standardized to contain 50% EGCg (Epigallocatechin Gallate) (200 mg)] Decaffeinated Green Tea (Camellia sinensis) (Leaf)..50 mgNon-Medicinal Ingredients: Veg Capsule (hypromellose, water), Cellulose, Stearic Acid (vegetable source), Silica.
产品尺寸
4.95 x 4.95 x 10.92 cm; 83.91 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
免責聲明
膳食補充品並非藥物。本網站上銷售的產品並不旨在診斷、治療、治癒或預防任何疾病。如果您有醫療狀況,請在使用前始終諮詢合格的醫療專業人員。個別結果可能會有所不同。下訂單即表示您同意遵守您所在國家的進口法規。我們將承擔所述的適用關稅和稅費。
*到期日資訊:
請注意,產品的有效期限可能因批次而異。然而,我們保證所有運送給客戶的產品在交付時都有有效的保質期,並且不會過期。









